Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Spotty 1st 15/ 6m12.563s (2) * 15/ 6m12.625s (1) 15/ 6m10.938s (1) (2)
Tony Parreiro 2nd 15/ 6m4.500s (1) 15/ 6m12.750s (2) 15/ 6m11.250s (2) * (3)
John Dennis 3rd 14/ 6m11.188s (3) 14/ 6m4.187s (3) * 14/ 6m8.375s (3) (6)
Kiat Ho 4th 14/ 6m20.125s (4) 14/ 6m9.312s (5) * 14/ 6m9.375s (4) (8)
Phil Kleiner 5th 13/ 6m5.563s (5) 14/ 6m8.812s (4) 12/ 6m4.938s (5) * (9)
Stacy Moffat 6th 12/ 6m22.500s (6) 12/ 6m8.062s (6) * 12/ 6m15.500s (6) (12)

* result dropped