Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


Stock 17.5 Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:25 PM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Wade McCallum 0 0 KROMA 17 6m 8.875s 21.602 20.937 0.49 Track Record
2nd 4 Luke Gunnell 0 0 17 6m16.875s 22.047 21.687 0.25
3rd 3 Ken Whelan 0 0 16 6m 5.063s 22.703 21.812 0.76
4th 1 Isiah Vaziliades 0 0 16 6m 6.625s 22.746 21.750 0.81
5th 5 John Dennis 0 0 BRCCC 15 6m 2.188s 24.000 17.250 2.51
6 Damien Gibbs 0 0 0 0m 0.000s Did not Finish
7 Shayne Walters 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 1 Car 5
0 1) 1.625 3) 2.063 2) 1.813 5) 2.688 4) 2.188
1 1) 21.938 2) 22.312 4) 24.937 5) 24.625 3) 23.750
2 1) 21.000 2) 22.063 5) 23.703 4) 23.062 3) 22.000
3 1) 20.937 2) 21.687 3) 22.735 4) 23.125 5) 27.187
4 1) 21.500 2) 21.813 3) 23.437 4) 24.000 5) 26.688
5 1) 23.188 2) 22.125 3) 22.875 4) 23.938 5) 23.062
6 1) 21.375 2) 21.750 3) 22.563 4) 22.937 5) 23.438
7 1) 21.500 2) 21.875 3) 23.062 4) 21.750 5) 23.000
8 1) 21.187 2) 21.750 3) 22.438 4) 22.188 5) 26.000
9 1) 21.813 2) 21.812 3) 21.812 4) 21.937 5) 25.187
10 1) 21.125 2) 22.188 3) 22.125 4) 22.563 5) 22.875
11 1) 21.562 2) 21.937 3) 22.563 4) 22.062 5) 23.188
12 1) 21.813 2) 22.438 3) 22.062 4) 21.938 5) 25.500
13 1) 21.812 2) 22.250 3) 22.375 4) 22.562 5) 23.000
14 1) 21.563 2) 22.000 3) 22.313 4) 22.625 5) 27.875
15 1) 21.750 2) 22.312 3) 22.125 4) 22.500 5) 17.250
16 1) 21.437 2) 22.000 3) 22.125 4) 22.125
17 1) 21.750 2) 22.500

Bold
=Best Lap (excluding first lap)