Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 March 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tony Parreiro 1st 15/ 6m20.125s (1) 15/ 6m21.937s (1) 10/ 4m44.312s (7) * (2)
Spotty 2nd 8/ 3m30.813s (6) * 14/ 6m14.625s (3) 15/ 6m23.687s (1) (4)
John Dennis 3rd 9/ 4m26.875s (5) * 14/ 6m11.375s (2) 14/ 6m6.187s (2) (4)
Matt Moroney 4th 14/ 6m22.063s (3) 14/ 6m17.250s (4) * 14/ 6m11.937s (3) (6)
Shannon Fitzsimons 5th 14/ 6m19.125s (2) 4/ 2m2.812s (8) * 12/ 6m3.687s (6) (8)
Paul Moroney 6th 12/ 6m24.563s (4) 14/ 6m28.312s (5) * 13/ 6m9.312s (4) (8)
Kiat Ho 7th 1/ 0m30.813s (7) * 13/ 6m7.812s (6) 12/ 6m1.062s (5) (11)
Calvin 8th 0/ (8) 10/ 6m28.187s (7) 10/ 6m25.375s (8) * (15)

* result dropped