Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 March 2009



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tony Parreiro 24.187
Spotty 24.25
Matt Moroney 24.312
John Dennis 25
Shannon Fitzsimons 25.563
Paul Moroney 26.062
Kiat Ho 26.25
Calvin 34.313
540 Pro
Name ID# Fastest Lap
Paul Cummingham 23.625
Damien Gibbs 23.687
Thomas Camilleri 27.25
Nitro Pro Tourer
Name ID# Fastest Lap
Steven Hutchinson 22.5
Matt Brodrick 23.813
John Dennis 24
Lockie Cunningham 25.125
Stock 17.5
Name ID# Fastest Lap
Luke Gunnell 21.687
Steven Hutchinson 22.188
Shannon Fitzsimons 22.5
Michael Debrincat 22.563
Tony Vocale 22.687
Darren Charles 22.937
Daniel Wheeler 23.062
Damien Gibbs 23.313
John Dennis 23.812
Super Stock 10.5
Name ID# Fastest Lap
Brad Portelli 20.125
Kiat Ho 20.125
Rick Vocale 20.25
Daniel Debrincat 20.312
Ken Whelan 20.438
Ray Debrincat 21.188
Mini (6 min's)
Name ID# Best Lap/Times
Tony Parreiro 15/6m20.125s
Spotty 15/6m23.687s
John Dennis 14/6m6.187s
Matt Moroney 14/6m11.937s
Shannon Fitzsimons 14/6m14.187s
Paul Moroney 14/6m28.312s
Kiat Ho 13/6m2.750s
Calvin 10/6m25.375s
540 Pro (6 min's)
Name ID# Best Lap/Times
Damien Gibbs 15/6m8.625s
Paul Cummingham 15/6m9.188s
Thomas Camilleri 13/6m25.438s
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
Steven Hutchinson 15/6m2.438s
Matt Brodrick 14/6m1.750s
Lockie Cunningham 13/6m6.375s
John Dennis 5/2m15.188s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Luke Gunnell 16/6m2.562s
Steven Hutchinson 16/6m12.750s
Shannon Fitzsimons 16/6m16.125s
Michael Debrincat 16/6m19.000s
Damien Gibbs 15/6m2.375s
Darren Charles 15/6m3.625s
Tony Vocale 15/6m11.375s
Daniel Wheeler 15/6m22.188s
John Dennis 6/2m39.063s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Rick Vocale 18/6m12.438s
Brad Portelli 18/6m15.750s
Kiat Ho 17/6m0.562s
Ken Whelan 17/6m7.687s
Ray Debrincat 16/6m5.625s
Daniel Debrincat 14/4m50.687s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Parreiro (TQ) 15/6m24.562s 15/6m20.125s(1) 15/6m21.937s(1) 10/4m44.312s(7)* 2
2nd Spotty 14/6m9.250s 8/3m30.813s(6)* 14/6m14.625s(3) 15/6m23.687s(1) 4
3rd John Dennis 13/6m8.000s 9/4m26.875s(5)* 14/6m11.375s(2) 14/6m6.187s(2) 4
4th Matt Moroney 13/6m6.250s 14/6m22.063s(3) 14/6m17.250s(4)* 14/6m11.937s(3) 6
5th Shannon Fitzsimons 14/6m14.187s 14/6m19.125s(2) 4/2m2.812s(8)* 12/6m3.687s(6) 8
6th Paul Moroney 11/5m54.187s 12/6m24.563s(4) 14/6m28.312s(5)* 13/6m9.312s(4) 8
7th Kiat Ho 13/6m2.750s 1/0m30.813s(7)* 13/6m7.812s(6) 12/6m1.062s(5) 11
8th Calvin 0/0m0.000s 0/0m0.000s(8) 10/6m28.187s(7) 10/6m25.375s(8)* 15
*result dropped
540 Pro
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Paul Cummingham (TQ) 14/6m2.562s 15/6m21.188s(1) 14/6m2.125s(1) 15/6m9.188s(2)* 2
2nd Damien Gibbs 14/6m13.875s 0/0m0.000s(3)* 14/6m2.375s(2) 15/6m8.625s(1) 3
3rd Thomas Camilleri 12/6m3.750s 12/6m17.563s(2) 11/6m3.125s(3) 13/6m25.438s(3)* 5
*result dropped
Nitro Pro Tourer
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Hutchinson (TQ) 15/6m16.000s 15/6m22.125s(1) 15/6m11.937s(1) 15/6m2.438s(1)* 2
2nd Matt Brodrick 12/6m15.437s 10/5m47.813s(2) 14/6m1.750s(2)* 14/6m3.250s(2) 4
3rd Lockie Cunningham 0/0m0.000s 10/6m29.000s(3) 12/5m46.000s(3) 13/6m6.375s(3)* 6
4th John Dennis 1/0m38.937s 5/2m15.188s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Gunnell (TQ) 16/6m18.938s 16/6m2.562s(1)* 16/6m8.875s(1) 16/6m6.875s(1) 2
2nd Shannon Fitzsimons 15/6m7.875s 16/6m16.125s(2) 16/6m16.750s(2) 16/6m16.375s(3)* 4
3rd Steven Hutchinson 15/6m6.875s 15/6m9.125s(4) 15/6m5.125s(5)* 16/6m12.750s(2) 6
4th Damien Gibbs 15/6m20.813s 15/6m6.375s(3) 0/0m0.000s(8)* 15/6m2.375s(4) 7
5th Michael Debrincat 15/6m2.250s 0/0m0.000s(8)* 16/6m19.000s(3) 15/6m5.313s(5) 8
6th Darren Charles 15/6m13.188s 8/3m16.625s(7) 15/6m3.625s(4) 0/0m0.000s(8)* 11
7th Tony Vocale 14/6m5.750s 15/6m21.937s(5) 15/6m23.438s(7)* 15/6m11.375s(6) 11
8th Daniel Wheeler 6/5m13.125s 13/5m40.937s(6) 15/6m22.188s(6) 4/1m43.375s(7)* 12
9th John Dennis 6/2m39.063s 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9)* 18
*result dropped
Super Stock 10.5
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rick Vocale (TQ) 18/6m20.687s 10/3m30.812s(5)* 18/6m12.438s(1) 18/6m14.750s(1) 2
2nd Brad Portelli 17/6m12.000s 18/6m16.125s(1) 18/6m15.813s(2) 18/6m15.750s(2)* 3
3rd Kiat Ho 16/6m0.187s 17/6m0.562s(2) 17/6m3.125s(3) 10/3m53.062s(5)* 5
4th Ken Whelan 17/6m18.125s 17/6m15.812s(3) 17/6m9.000s(4)* 17/6m7.687s(3) 6
5th Ray Debrincat 2/0m59.750s 16/6m7.750s(4) 16/6m5.625s(5)* 16/6m7.437s(4) 8
6th Daniel Debrincat 14/4m50.687s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
*result dropped