Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 March 2009


Mini Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:55 PM 1/03/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Spotty 0 0 15 6m23.687s 25.441 24.250 1.41 Personal Best
2nd 6 John Dennis 0 0 BRCCC 14 6m 6.187s 25.933 25.000 0.67 Personal Best
3rd 5 Matt Moroney 0 0 14 6m11.937s 26.357 24.312 1.53 Personal Best
4th 7 Paul Moroney 0 0 13 6m 9.312s 28.153 26.062 1.19
5th 4 Kiat Ho 0 0 12 6m 1.062s 29.864 26.250 2.88
6th 3 Shannon Fitzsimons 0 0 12 6m 3.687s 30.114 25.750 4.65
7th 1 Tony Parreiro 0 0 KROMA 10 4m44.312s 28.268 26.000 2.12 Did not Finish
8th 8 Calvin 0 0 10 6m25.375s 38.125 34.375 3.03 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 5 Car 7 Car 4 Car 3 Car 1 Car 8
0 2) 2.062 6) 3.125 5) 2.937 7) 3.312 4) 2.687 3) 2.312 1) 1.625 8) 4.125
1 1) 27.313 3) 26.687 2) 26.813 5) 28.250 4) 27.813 6) 30.000 7) 31.500 8) 34.375
2 2) 25.062 3) 25.375 1) 24.312 6) 29.375 7) 32.250 4) 27.313 5) 27.687 8) 36.312
3 2) 26.188 3) 26.875 1) 26.438 6) 28.375 7) 28.125 4) 26.500 5) 26.500 8) 35.750
4 3) 29.812 1) 25.500 2) 29.562 6) 28.375 7) 32.187 4) 26.187 5) 26.500 8) 37.188
5 3) 24.625 1) 25.000 2) 24.500 4) 28.188 7) 26.250 6) 34.375 5) 32.563 8) 37.187
6 3) 24.250 1) 25.438 2) 24.688 4) 27.375 7) 27.125 5) 28.000 6) 29.562 8) 38.750
7 2) 25.313 1) 25.500 3) 28.750 4) 26.062 6) 33.813 7) 39.188 5) 26.750 8) 37.250
8 2) 24.625 1) 25.187 3) 26.687 4) 27.500 6) 27.437 7) 39.250 5) 26.000 8) 46.125
9 1) 24.687 2) 26.500 3) 27.875 4) 27.250 6) 26.688 7) 29.812 5) 27.750 8) 39.250
10 1) 24.813 2) 25.938 3) 25.000 4) 27.125 6) 31.937 7) 28.438 5) 27.875 8) 39.063
11 1) 24.500 2) 27.375 3) 26.875 4) 27.938 5) 29.875 6) 25.750
12 1) 24.875 2) 25.812 3) 25.188 4) 29.125 5) 34.875 6) 26.562
13 1) 25.937 2) 26.125 3) 25.875 4) 31.062
14 1) 24.313 2) 25.750 3) 26.437
15 1) 25.312

Bold
=Best Lap (excluding first lap)