Previous Index Next
Alycat Meet
Alycat - Season Results 1
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 5 April 2009


New Driver Point Score: 7:41 PM 4/06/2009
Meetings included : 5 Total meetings: 10 Dropped meetings: 0 Method: Normal

1,18-Jan-2009,
2,"1-Feb-2009 ",
3,15-Feb-2009,
4,"1-Mar-2009 ",
5,"5-Apr-2009 ",


Nitro Pro Tourer
Pos Name 1 2 3 4 5 Tot
1st Steven Hutchinson 16 0 0 20 16 52
2nd John Dennis 14 0 0 12 20 46
3rd Tony Vocale 14 20 0 0 0 34
4th Shayne Walters 18 0 0 0 0 18
5th Rick Vocale 0 16 0 0 0 16
6th Matt Brodrick 0 0 0 16 0 16
7th Lockie Cunningham 0 0 0 14 0 14
Mini
Pos Name 1 2 3 4 5 Tot
1st Tony Parreiro 18 18 0 20 16 72
2nd John Dennis 14 12 0 14 14 54
3rd Spotty 18 18 0 16 0 52
4th Matt Moroney 0 8 0 12 0 20
5th Brad Portelli 0 0 0 0 20 20
6th Kiat Ho 12 0 0 6 0 18
7th Tony Gray 0 14 0 0 0 14
8th Phil Kleiner 10 0 0 0 0 10
9th Vern 0 10 0 0 0 10
10th Shannon Fitzsimons 0 0 0 10 0 10
11th Stacy Moffat 8 0 0 0 0 8
12th Paul Moroney 0 0 0 8 0 8
13th Calvin 0 0 0 4 0 4
540 Pro
Pos Name 1 2 3 4 5 Tot
1st Thomas Camilleri 12 20 14 14 99 159
2nd Jeremy Hutchinson 10 16 8 0 102 136
3rd Shane Walters 0 0 20 0 0 20
4th Paul Cummingham 0 0 0 20 0 20
5th Dave Bowen 18 0 0 0 0 18
6th Allan Melton 18 0 0 0 0 18
7th Nathan Stack 0 0 16 0 0 16
8th Damien Gibbs 0 0 0 16 0 16
9th Ron Passalick 14 0 0 0 0 14
10th Brad Portelli 0 0 12 0 0 12
11th Vern 0 0 10 0 0 10
Stock 17.5
Pos Name 1 2 3 4 5 Tot
1st Luke Gunnell 16 18 0 20 20 74
2nd Damien Gibbs 10 0 16 12 0 38
3rd Isiah Vaziliades 14 0 18 0 0 32
4th Tony Vocale 0 10 16 6 0 32
5th Steven Hutchinson 0 0 0 14 16 30
6th John Dennis 8 18 0 2 0 28
7th Michael Debrincat 0 14 0 10 0 24
8th Wade McCallum 18 0 0 0 0 18
9th Shannon Fitzsimons 0 0 0 16 0 16
10th Ken Whelan 14 0 0 0 0 14
11th Paul Cummingham 0 0 0 0 14 14
12th Matt Moroney 0 12 0 0 0 12
13th Shane Walters 0 0 12 0 0 12
14th Darren Charles 0 0 0 8 0 8
15th Shayne Walters 6 0 0 0 0 6
16th Daniel Wheeler 0 0 0 4 0 4
Super Stock 10.5
Pos Name 1 2 3 4 5 Tot
1st Ray Debrincat 1 0 2 10 102 115
2nd Ken Whelan 0 89 4 12 0 105
3rd Wade McCallum 0 88 8 0 0 96
4th Anthony Iavazzo 0 90 0 0 0 90
5th Gumballs 0 87 0 0 0 87
6th Isiah Vaziliades 0 86 0 0 0 86
7th Cambell Hogg 0 85 0 0 0 85
8th Andy McCallum 16 14 12 0 0 42
9th Daniel Debrincat 14 10 10 8 0 42
10th Adrian Callieja 20 0 16 0 0 36
11th Brad Portelli 0 16 0 16 0 32
12th Kiat Ho 12 0 0 14 0 26
13th Rick Vocale 0 0 6 20 0 26
14th Justin Vergunst 0 20 0 0 0 20
15th Dan Somerville 6 0 14 0 0 20
16th Chris Stack 0 0 20 0 0 20
17th Edman Mallillin 10 6 0 0 0 16
18th Sandy Iavazzo 8 8 0 0 0 16
19th Phil Kleiner 0 12 0 0 0 12
20th Duane Voss 4 0 1 0 0 5
21st Bruce Rollins 0 4 0 0 0 4
22nd Michael Debrincat 2 0 0 0 0 2
23rd Peter Kouimtzis 0 2 0 0 0 2
24th Tony Parreiro 0 1 0 0 0 1