Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 7 June 2009


Super Stock 10.5 Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:33 PM 7/06/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Adrian Callieja 0 0 KROMA 18 6m12.562s 20.621 19.875 1.02
2nd 1 Sandy Iavazzo 0 0 18 6m13.562s 20.684 19.750 1.11
3rd 4 Phil Kleiner 0 0 17 6m10.250s 21.672 20.813 1.18
4th 3 Anthony Iavazzo 0 0 17 6m16.312s 22.040 20.687 1.50
5th 8 Andy McCallum 0 0 BYMCARCCC 16 6m 0.187s 22.363 20.250 1.96
6th 5 Ken Whelan 0 0 16 6m 4.625s 22.656 21.562 1.33
7th 6 Rick Vocale 0 0 16 6m 7.375s 22.816 21.500 1.02
8th 7 Cambell Hogg 0 0 KROMA 15 6m 1.812s 23.958 17.437 8.07
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 8 Car 5 Car 6 Car 7
0 2) 1.375 1) 1.250 4) 1.812 3) 1.625 7) 2.375 5) 2.125 6) 2.312 8) 2.437
1 2) 21.062 1) 20.187 8) 25.875 6) 24.875 5) 23.687 4) 23.812 7) 24.250 3) 21.938
2 2) 20.375 1) 20.313 3) 23.375 4) 24.875 6) 25.953 7) 27.313 5) 25.375 8) 36.750
3 2) 19.938 1) 20.187 3) 21.250 4) 21.500 7) 26.047 6) 22.125 5) 23.313 8) 17.437
4 2) 20.812 1) 21.563 3) 20.813 4) 21.312 8) 21.563 7) 22.125 6) 22.062 5) 17.938
5 1) 20.938 2) 21.250 3) 21.562 4) 21.125 8) 21.500 7) 22.250 5) 21.500 6) 22.687
6 2) 24.375 1) 23.750 3) 21.125 4) 23.250 7) 22.187 6) 22.000 5) 22.313 8) 28.125
7 1) 20.812 2) 22.250 3) 21.125 4) 25.125 7) 23.938 6) 23.500 5) 23.312 8) 20.938
8 1) 20.375 2) 20.375 3) 21.000 4) 22.375 8) 25.687 6) 22.250 5) 22.063 7) 21.250
9 1) 20.000 2) 20.125 3) 21.500 4) 21.063 8) 21.625 6) 22.000 5) 22.125 7) 20.437
10 1) 20.375 2) 20.125 3) 21.375 4) 21.187 8) 21.250 7) 22.687 6) 21.937 5) 20.188
11 1) 20.000 2) 20.125 3) 21.375 4) 20.938 7) 21.188 6) 22.313 5) 23.250 8) 48.937
12 1) 20.563 2) 19.812 3) 21.188 4) 21.000 7) 20.875 5) 21.562 6) 24.000 8) 21.063
13 1) 19.875 2) 20.063 3) 21.250 4) 22.312 6) 20.625 5) 22.125 7) 22.625 8) 20.187
14 1) 20.000 2) 20.062 3) 21.187 4) 21.625 5) 20.937 6) 22.500 7) 22.000 8) 20.938
15 1) 19.937 2) 19.750 3) 21.438 4) 20.688 5) 20.250 6) 22.250 7) 21.938 8) 20.562
16 1) 19.938 2) 19.938 3) 21.375 4) 20.687 5) 20.500 6) 21.688 7) 23.000
17 2) 20.312 1) 19.812 3) 21.625 4) 20.750
18 1) 21.500 2) 22.625

Bold
=Best Lap (excluding first lap)