Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 7 June 2009


Super Stock 10.5 Qualifier 2 , Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 11:43 AM 7/06/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Sandy Iavazzo 0 0 18 6m10.312s 20.451 20.000 0.54 Fastest Time of Day
2nd 4 Adrian Callieja 0 0 KROMA 18 6m11.312s 20.565 19.812 0.71
3rd 6 Anthony Iavazzo 0 0 17 6m 4.687s 21.375 20.563 0.86
4th 7 Ken Whelan 0 0 16 6m 6.000s 22.718 21.438 0.75
5th 8 Andy McCallum 0 0 BYMCARCCC 15 5m22.187s 21.337 20.500 0.73 Did not Finish
6th 1 Phil Kleiner 0 0 13 6m27.500s 29.682 20.313 26.77
2 Rick Vocale 0 0 0 0m 0.000s Did not Finish
3 Cambell Hogg 0 0 KROMA 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 6 Car 7 Car 8 Car 1
0 5) 2.187 1) 1.125 2) 1.312 6) 2.500 4) 2.125 3) 1.625
1 3) 22.375 1) 21.000 6) 24.563 5) 23.125 4) 22.750 2) 21.312
2 3) 20.750 1) 20.375 5) 21.500 6) 23.937 4) 21.437 2) 20.750
3 3) 20.313 1) 19.875 5) 20.875 6) 21.875 4) 21.250 2) 20.313
4 3) 20.250 1) 19.875 5) 21.250 6) 23.375 4) 21.125 2) 21.500
5 2) 20.562 1) 19.812 4) 21.687 5) 23.750 3) 21.000 6) 121.94
6 2) 20.563 1) 20.313 4) 21.125 5) 23.125 3) 20.563 6) 21.125
7 2) 20.875 1) 20.000 4) 21.188 5) 22.750 3) 21.312 6) 21.313
8 2) 20.312 1) 19.875 4) 21.187 5) 22.500 3) 21.250 6) 20.562
9 2) 20.000 1) 20.125 4) 20.563 5) 22.563 3) 20.938 6) 20.438
10 2) 20.188 1) 20.312 4) 21.062 5) 22.875 3) 21.312 6) 22.000
11 2) 20.937 1) 20.500 4) 21.125 5) 21.750 3) 20.500 6) 21.875
12 2) 20.063 1) 20.250 4) 20.750 5) 21.562 3) 20.938 6) 21.500
13 2) 20.125 1) 20.375 4) 21.188 5) 22.625 3) 21.000 6) 31.250
14 2) 20.062 1) 21.250 4) 20.812 5) 21.438 3) 21.312
15 2) 20.063 1) 21.000 3) 21.563 5) 22.562 4) 23.375
16 2) 20.125 1) 22.375 3) 21.187 4) 23.688
17 1) 20.250 2) 22.000 3) 21.750
18 1) 20.312 2) 20.875

Bold
=Best Lap (excluding first lap)