Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 19 July 2009


540 Pro Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 24 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:28 PM 19/07/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Damian Gibbs 0 0 15 6m25.813s 27.459 25.938 0.68
2nd 2 Tom Camilleri 0 0 14 6m11.375s 28.447 27.000 1.22
3rd 3 Lionel Kong 0 0 14 6m12.188s 28.456 27.938 0.29
4th 4 Jermy Hutchinson 0 0 13 5m58.938s 29.687 28.625 0.52 Did not Finish
5 Jay Walters 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 1.375 2) 1.563 3) 2.250 4) 2.688
2 2) 28.563 1) 27.000 3) 29.000 4) 30.000
3 2) 27.750 1) 27.000 3) 28.500 4) 28.625
4 2) 27.625 1) 27.687 3) 28.563 4) 29.562
5 2) 27.250 1) 27.438 3) 28.562 4) 29.813
6 2) 27.625 1) 27.062 3) 27.938 4) 29.687
7 2) 27.250 1) 29.000 3) 28.125 4) 29.250
8 1) 28.937 2) 31.188 3) 28.562 4) 29.750
9 1) 26.938 2) 29.562 3) 28.375 4) 29.188
10 1) 27.562 2) 30.000 3) 28.063 4) 30.875
11 1) 25.938 2) 28.313 3) 28.750 4) 29.687
12 1) 27.437 2) 28.312 3) 28.500 4) 29.750
13 1) 27.063 2) 28.563 3) 28.750 4) 30.063
14 1) 27.437 2) 28.687 3) 28.250
15 1) 27.063

Bold
=Best Lap (excluding first lap)