Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Nitro Pro Tourer
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 August 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
John Dennis 1st 16/ 6m19.625s (2) * 16/ 6m9.562s (1) 16/ 6m12.562s (1) (2)
Phil Kleiner 2nd 16/ 6m8.250s (1) 13/ 5m5.687s (3) 8/ 2m47.062s (5) * (4)
Tristan Cristofoli 3rd 14/ 6m19.937s (4) 14/ 6m21.125s (2) 3/ 1m8.375s (6) * (6)
Tony Vocale 4th 15/ 6m18.625s (3) 8/ 3m35.937s (5) * 14/ 5m30.250s (3) (6)
Shane Walters 5th 0/ (6) 4/ 2m9.375s (6) * 15/ 6m14.437s (2) (8)
Steven Hutchinson 6th 13/ 6m2.437s (5) * 13/ 6m17.312s (4) 13/ 6m8.875s (4) (8)

* result dropped