Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 September 2009


Super Stock 10.5 A Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:24 PM 6/09/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Sandy Iavazzo 0 0 18 6m 5.250s 21.411 20.562 0.87
2nd 4 Anthony Iavazzo 0 0 18 6m12.813s 21.819 21.062 0.57 Personal Best
3rd 2 Andy McCallum 0 0 18 6m14.250s 21.926 21.062 0.78
4th 3 Phil Kleiner 0 0 18 6m29.375s 22.805 21.313 1.97
1st 7 John Dennis 0 0 16 6m 7.063s 24.291 22.188 1.18
5th 8 Raymond Debrincat 0 0 16 6m10.188s 24.516 22.562 1.77
2nd 9 Michael Debrincat 0 0 16 6m15.813s 24.866 23.438 1.43
6th 6 Daniel Debrincat 0 0 13 4m39.375s 23.098 21.375 2.54 Did not Finish
5 Wayde McCallum 0 0 0 0m 0.000s Did not Finish
0 Ken Whelan 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 7 Car 8 Car 9 Car 6
1 1) 1.250 4) 1.875 2) 1.500 3) 1.688 7) 2.688 6) 2.438 8) 2.813 5) 2.188
2 1) 22.125 2) 23.500 4) 24.688 3) 24.062 6) 26.062 7) 29.750 5) 24.687 8) 31.125
3 1) 21.438 2) 21.688 4) 22.187 3) 22.125 6) 23.750 8) 23.750 5) 24.250 7) 21.875
4 1) 20.562 2) 21.062 3) 21.688 4) 23.063 6) 23.188 8) 25.125 5) 23.438 7) 21.375
5 1) 20.563 2) 21.438 3) 21.812 4) 22.312 6) 25.812 7) 23.562 8) 29.937 5) 24.062
6 1) 21.000 2) 21.500 3) 21.500 4) 21.313 6) 22.188 8) 25.250 7) 24.625 5) 22.625
7 1) 20.875 2) 21.875 3) 21.688 4) 21.625 6) 23.625 7) 23.438 8) 24.750 5) 22.938
8 1) 21.312 2) 22.187 3) 21.750 4) 22.312 6) 24.437 7) 24.312 8) 25.250 5) 21.812
9 1) 20.813 2) 22.250 3) 21.375 4) 21.375 6) 24.188 7) 24.188 8) 24.500 5) 23.375
10 1) 20.750 2) 21.313 3) 22.312 4) 22.250 6) 23.437 7) 25.937 8) 25.063 5) 21.750
11 1) 22.937 2) 21.500 3) 21.688 4) 23.125 6) 24.813 7) 23.063 8) 23.937 5) 21.688
12 1) 21.375 2) 21.812 3) 22.687 4) 21.813 6) 23.562 7) 22.625 8) 24.063 5) 22.750
13 1) 23.625 2) 22.063 3) 21.563 4) 23.562 6) 26.313 7) 24.875 8) 24.437 5) 21.812
14 1) 21.063 2) 22.375 3) 22.000 4) 22.438 5) 23.562 6) 22.562 7) 24.250
15 1) 21.000 2) 22.000 3) 21.375 4) 21.750 5) 23.563 6) 23.250 7) 25.125
16 1) 20.875 2) 21.375 3) 21.062 4) 22.125 5) 25.875 6) 26.063 7) 24.688
17 1) 21.000 2) 21.125 3) 21.688 4) 22.312
18 1) 22.687 2) 21.875 3) 21.687 4) 30.125

Bold
=Best Lap (excluding first lap)