Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 September 2009


Super Stock 10.5 B Qualifier 2 , Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:28 PM 6/09/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Wayde McCallum 0 0 17 6m 0.438s 22.394 21.000 1.16
1st 4 John Dennis 0 0 17 6m12.875s 23.203 22.250 0.80
2nd 2 Raymond Debrincat 0 0 17 6m17.938s 23.543 22.250 1.49
2nd 3 Michael Debrincat 0 0 16 6m 9.938s 24.525 23.500 0.90
1 Ken Whelan 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 3
1 4) 2.125 2) 1.625 1) 1.250 3) 2.063
2 2) 21.813 3) 23.813 1) 22.563 4) 26.750
3 1) 21.312 3) 23.062 2) 23.375 4) 24.250
4 1) 23.625 3) 22.375 2) 22.562 4) 24.312
5 1) 21.063 3) 22.938 2) 22.375 4) 23.500
6 1) 21.937 3) 22.500 2) 22.250 4) 24.750
7 1) 21.000 3) 23.000 2) 22.500 4) 24.250
8 1) 22.813 3) 23.375 2) 22.688 4) 26.000
9 1) 22.250 3) 22.250 2) 24.000 4) 25.625
10 1) 22.187 3) 23.000 2) 23.812 4) 23.563
11 1) 21.813 3) 22.812 2) 22.750 4) 23.625
12 1) 23.937 3) 22.813 2) 22.563 4) 24.062
13 1) 21.688 3) 25.312 2) 25.187 4) 24.563
14 1) 25.125 2) 24.750 3) 26.688 4) 24.625
15 1) 21.125 2) 23.063 3) 27.250 4) 24.125
16 1) 23.750 2) 22.625 3) 22.812 4) 23.875
17 1) 22.875 2) 23.562 3) 23.313

Bold
=Best Lap (excluding first lap)