Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009


Mini Main, Leg 2, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:40 PM 20/09/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Dennis 0 0 14 6m 4.125s 27.889 26.312 1.71 Fastest Time of Day
1st 4 Jermy Hutchinson 0 0 14 6m15.625s 28.716 27.187 1.42 Personal Best
2nd 3 John Portelli 0 0 13 6m 3.688s 30.151 27.313 1.69
3rd 5 Keith Preston 0 0 11 6m29.938s 38.737 32.063 9.60
1 Lance McDiarmid 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 5
1 1) 1.563 3) 2.313 2) 1.875 4) 2.563
2 3) 32.375 1) 27.500 2) 30.688 4) 40.875
3 3) 30.750 1) 27.187 2) 30.375 4) 35.375
4 2) 27.562 1) 28.250 3) 29.625 4) 39.562
5 2) 28.188 1) 27.313 3) 30.937 4) 35.750
6 2) 27.312 1) 28.187 3) 28.563 4) 66.375
7 2) 26.750 1) 29.125 3) 30.062 4) 32.063
8 2) 27.688 1) 27.813 3) 27.313 4) 35.500
9 2) 26.312 1) 29.437 3) 31.875 4) 32.250
10 1) 26.688 2) 28.813 3) 30.187 4) 36.437
11 1) 27.562 2) 28.687 3) 34.000 4) 33.188
12 1) 26.813 2) 28.125 3) 28.000
13 1) 26.312 2) 30.188 3) 30.188
14 1) 28.250 2) 32.687

Bold
=Best Lap (excluding first lap)