Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 20 September 2009


Mini Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:58 PM 20/09/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 John Dennis 0 0 14 6m19.812s 29.081 27.313 1.87
1st 4 Jermy Hutchinson 0 0 14 6m20.750s 29.072 27.438 2.23
2nd 3 John Portelli 0 0 13 6m12.500s 30.838 29.500 1.00
3rd 5 Keith Preston 0 0 11 6m 1.250s 35.806 33.375 2.57
1 Lance McDiarmid 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 5
1 1) 1.750 3) 2.812 2) 2.437 4) 3.187
2 3) 34.125 1) 27.500 2) 33.125 4) 38.625
3 3) 30.375 1) 28.688 2) 29.688 4) 33.625
4 3) 28.750 1) 28.562 2) 29.500 4) 34.250
5 3) 31.000 1) 28.375 2) 30.875 4) 35.688
6 2) 28.500 1) 27.438 3) 30.125 4) 33.500
7 2) 27.500 1) 27.812 3) 30.687 4) 33.375
8 2) 28.437 1) 27.750 3) 30.500 4) 34.187
9 2) 27.313 1) 32.250 3) 30.313 4) 35.125
10 2) 28.500 1) 27.875 3) 30.250 4) 38.438
11 2) 30.437 1) 29.813 3) 31.250 4) 41.250
12 2) 27.313 1) 28.625 3) 31.750
13 1) 27.875 2) 35.500 3) 32.000
14 1) 27.937 2) 27.750

Bold
=Best Lap (excluding first lap)