Alycat Meet
Alycat - Mains (Combined) - Stock 17.5
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 December 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Phil Kleiner 1st 18/ 6m15.750s (1) 18/ 6m5.875s (1) * 18/ 6m10.063s (1) (2)
John Dennis 2nd 16/ 6m12.250s (2) 16/ 6m4.750s (2) 16/ 6m19.500s (3) * (4)
Steven Hutchinson 3rd 16/ 6m12.312s (3) 16/ 6m11.563s (3) * 16/ 6m10.125s (2) (5)
Eddy Garay 4th 0/ (6) * 16/ 6m24.375s (4) 16/ 6m22.563s (4) (8)
Lionel Kong 5th 15/ 6m16.750s (4) 15/ 6m15.563s (5) 15/ 6m15.250s (5) * (9)
Milton Lagoudis 6th 11/ 6m19.875s (5) 2/ 1m6.188s (6) 0/ (6) * (11)

* result dropped