Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 17 January 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tim Keiller 23.938
Tony Parreiro 24.938
Nathan Tasca 25
Lance McDiarmid 26
John Dennis 27.187
540 Pro
Name ID# Fastest Lap
Matt Henderson 24.375
Tom Camilleri 25.937
Lionel Kong 26
Jermy Hutchinson 27.187
Tamika Simms 28.875
Stock 17.5
Name ID# Fastest Lap
Steven Hutchinson 22.687
Ron Passalick 22.75
Eddy Garay 23.813
Michael Debrincat 23.875
Darryl Simms 23.938
Dave Bowen 25
Super Stock 10.5
Name ID# Fastest Lap
Shane Walters 19.313
Tony Parreiro 20.187
Justin Vergunst 20.25
Dave Calwell 20.625
Phil Kleiner 20.687
Daniel Debrincat 20.875
Raymond Debrincat 21.875
Nitro Pro Stock
Name ID# Fastest Lap
Phil Kleiner 18.375
Steven Hutchinson 22.75
John Dennis 22.875
Tristan Cristofoli 24
Jamie Bakaj 26.375
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 16/6m24.250s
Tony Parreiro 15/6m10.063s
Nathan Tasca 15/6m14.562s
Lance McDiarmid 15/6m20.938s
John Dennis 14/6m22.000s
540 Pro (6 min's)
Name ID# Best Lap/Times
Lionel Kong 15/6m22.625s
Matt Henderson 15/6m23.375s
Tom Camilleri 15/6m25.875s
Jermy Hutchinson 14/6m17.875s
Tamika Simms 12/6m17.438s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Steven Hutchinson 16/6m8.563s
Eddy Garay 16/6m21.563s
Ron Passalick 16/6m23.312s
Dave Bowen 15/6m2.813s
Michael Debrincat 15/6m17.562s
Darryl Simms 14/6m3.812s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Justin Vergunst 18/6m12.250s
Tony Parreiro 18/6m14.562s
Phil Kleiner 17/6m0.875s
Dave Calwell 17/6m2.813s
Daniel Debrincat 17/6m10.375s
Raymond Debrincat 16/6m10.813s
Shane Walters 10/4m25.437s
Nitro Pro Stock (6 min's)
Name ID# Best Lap/Times
Phil Kleiner 17/6m10.250s
John Dennis 16/6m10.500s
Steven Hutchinson 16/6m20.313s
Tristan Cristofoli 14/6m27.500s
Jamie Bakaj 11/6m14.875s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Keiller 9/6m4.313s 15/6m23.000s 15/6m14.062s(2)* 16/6m24.437s(1) 16/6m24.250s(1) 2
2nd Nathan Tasca 15/6m16.938s 15/6m21.000s 7/2m46.812s(5)* 15/6m14.562s(2) 15/6m23.187s(2) 4
3rd Tony Parreiro (TQ) 15/6m10.063s 15/6m20.875s 15/6m13.750s(1) 0/0m0.000s(5) 0/0m0.000s(5)* 6
4th Lance McDiarmid 15/6m22.688s 15/6m20.938s 15/6m27.125s(3) 14/6m16.937s(3) 14/6m8.500s(3)* 6
5th John Dennis 13/6m13.125s 12/6m3.938s 14/6m22.000s(4) 14/6m25.125s(4) 13/6m8.562s(4)* 8
*result dropped
Mini DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Greg Dennis
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Henderson 13/6m25.250s 13/6m9.250s 15/6m23.375s(1) 15/6m23.875s(1) 5/2m57.000s(4)* 2
2nd Lionel Kong 14/6m21.500s 14/6m19.063s 14/6m5.625s(3)* 15/6m26.188s(2) 15/6m22.625s(1) 3
3rd Tom Camilleri (TQ) 14/6m21.750s 14/6m12.188s 14/6m2.875s(2) 14/6m4.375s(3)* 15/6m25.875s(2) 4
4th Jermy Hutchinson 13/6m26.375s 13/6m27.312s 14/6m19.250s(4) 14/6m19.188s(4)* 14/6m17.875s(3) 7
5th Tamika Simms 12/6m22.313s 12/6m17.438s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Hutchinson 16/6m25.500s 15/6m0.375s 16/6m8.563s(1)* 16/6m8.687s(1) 16/6m13.563s(1) 2
2nd Eddy Garay 15/6m6.437s 15/6m15.500s 15/6m5.438s(2) 16/6m25.250s(3)* 16/6m21.563s(2) 4
3rd Ron Passalick (TQ) 15/6m11.937s 16/6m23.812s 4/1m56.938s(4) 16/6m23.312s(2) 6/2m5.063s(4)* 6
4th Dave Bowen 0/0m0.000s 0/0m0.000s 14/6m12.500s(3) 15/6m20.812s(4)* 15/6m2.813s(3) 6
5th Michael Debrincat 15/6m22.563s 15/6m17.562s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
6th Darryl Simms 14/6m3.812s 14/6m22.125s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
DNS Heath Murray DNS DNS DNS DNS DNS* 0
*result dropped
Stock 17.5 DNQ
Pos Name ID# Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined (Pts)**
1st heath murray DNS*??? 14/6m5.187s 15/6m17.313s(0) 10/3m52.312s(0) 8/3m11.063s(0)*
*result dropped
Super Stock 10.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Phil Kleiner 17/6m0.875s 17/6m3.563s 17/6m0.875s(2)* 7/2m13.500s(1) 2/0m33.000s(1) 2
2nd Daniel Debrincat 17/6m10.375s 16/6m0.562s 0/0m0.000s(5)* 0/0m0.000s(2) 1/0m31.812s(2) 4
3rd Justin Vergunst 18/6m19.375s 18/6m15.250s 18/6m12.250s(1) 0/0m0.000s(3) 0/0m0.000s(3)* 4
4th Dave Calwell 17/6m2.813s 6/2m15.062s 17/6m4.250s(3) 0/0m0.000s(4) 0/0m0.000s(4)* 7
5th Tony Parreiro (TQ) 17/6m17.688s 18/6m14.562s 17/6m8.625s(4) 0/0m0.000s(5) 0/0m0.000s(5)* 9
6th Raymond Debrincat 16/6m10.813s 16/6m11.750s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
7th Shane Walters 10/4m25.437s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
*result dropped
Nitro Pro Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Phil Kleiner (TQ) 12/5m54.500s 16/6m12.563s 16/6m23.437s(1) 17/6m10.250s(1) 14/6m1.000s(3)* 2
2nd John Dennis 15/6m5.938s 15/6m17.000s 14/6m4.500s(2) 16/6m17.938s(2)* 16/6m10.500s(1) 3
3rd Steven Hutchinson 15/6m14.750s 12/6m10.125s 11/4m15.562s(4)* 13/6m12.438s(3) 16/6m20.313s(2) 5
4th Tristan Cristofoli 0/0m0.000s 10/4m28.562s 12/5m17.625s(3) 3/6m20.750s(4) 14/6m27.500s(4)* 7
5th Jamie Bakaj 10/5m49.188s 11/6m14.875s 9/4m0.812s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
*result dropped