Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://rc-mini.net

http://rc-mini.net Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 17 January 2010


Stock 17.5 Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 20 sec's   Race Run: 11:26 AM 17/01/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 7 Ron Passalick 0 0 16 6m23.812s 23.988 22.750 0.72 Personal Best
2nd 1 Steven Hutchinson 0 0 15 6m 0.375s 24.025 23.062 0.71
3rd 5 Eddy Garay 0 0 15 6m15.500s 25.033 23.813 0.99 Personal Best
4th 3 Michael Debrincat 0 0 15 6m17.562s 25.170 23.875 0.90
5th 2 heath murray 0 0 14 6m 5.187s 26.084 24.000 1.25
6th 4 Darryl Simms 0 0 14 6m22.125s 27.294 24.000 4.89
6 Dave Bowen 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 5 Car 3 Car 2 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.437 2) 24.062 3) 24.062 4) 24.312 6) 25.187 5) 25.125
2 3) 25.000 1) 23.375 4) 25.250 2) 23.875 6) 26.813 5) 24.937
3 2) 25.500 1) 23.563 5) 27.875 4) 27.063 6) 26.375 3) 24.625
4 2) 23.438 1) 23.500 5) 25.000 4) 24.750 6) 24.125 3) 24.500
5 2) 23.375 1) 23.062 5) 24.500 4) 25.625 6) 27.687 3) 25.750
6 2) 22.750 1) 24.438 5) 23.813 4) 23.937 6) 26.563 3) 24.500
7 2) 23.687 1) 23.625 5) 24.750 4) 24.875 6) 24.875 3) 24.125
8 1) 23.438 2) 25.750 5) 26.187 4) 25.938 6) 25.125 3) 26.563
9 1) 23.812 2) 23.750 4) 24.750 3) 24.937 6) 28.125 5) 31.437
10 1) 23.938 2) 25.187 4) 24.375 3) 24.875 6) 24.000 5) 24.000
11 1) 23.812 2) 23.625 4) 25.438 3) 25.625 5) 26.687 6) 31.500
12 1) 23.938 2) 24.375 4) 24.937 3) 24.813 5) 25.438 6) 27.500
13 1) 25.062 2) 23.438 3) 24.375 4) 24.875 5) 26.750 6) 24.875
14 1) 24.250 2) 23.937 3) 24.250 4) 26.875 5) 27.437 6) 42.688
15 1) 23.625 2) 24.688 3) 25.938 4) 25.187
16 1) 24.750

Bold
=Best Lap (excluding first lap)