Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 21 February 2010


Mini Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:18 PM 21/02/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Tim Keiller 0 0 15 6m 2.250s 25.741 25.000 0.82
2nd 3 Lance McDiarmid 0 0 14 6m 1.562s 27.629 26.813 0.52
3rd 4 John Dennis 0 0 14 6m10.125s 28.264 26.937 1.90
4th 1 Tony Parreiro 0 0 13 5m43.187s 28.468 24.938 8.04 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1
1 2) 1.875 3) 2.375 4) 2.687 1) 1.562
2 2) 25.687 3) 27.687 4) 29.188 1) 25.875
3 1) 25.313 3) 27.563 4) 26.937 2) 25.625
4 2) 26.500 3) 27.375 4) 28.250 1) 25.375
5 2) 25.000 3) 27.750 4) 34.563 1) 25.750
6 1) 25.000 3) 29.187 4) 27.312 2) 27.500
7 1) 27.000 3) 27.875 4) 27.563 2) 24.938
8 1) 27.687 3) 26.813 4) 27.625 2) 27.500
9 2) 25.563 3) 27.687 4) 27.812 1) 25.250
10 1) 26.562 3) 27.438 4) 28.000 2) 26.890
11 1) 25.125 3) 27.562 4) 27.563 2) 25.922
12 1) 25.125 3) 27.438 4) 27.125 2) 26.000
13 1) 25.250 2) 27.625 3) 28.000 4) 55.000
14 1) 25.500 2) 27.187 3) 27.500
15 1) 25.063

Bold
=Best Lap (excluding first lap)