Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 21 March 2010



Fastest Times of Day

540 Pro
Name ID# Fastest Lap
Jamie Bakaj 24.01
Lionel Kong 25.488
Tom Camilleri 25.943
Lance McDiarmid 26.608
John Dennis 27.328
Sean Reardon 28.217
Stock 17.5
Name ID# Fastest Lap
Steven Hutchinson 22.22
Raymond Debrincat 22.387
Cain Reardon 22.49
Peter Reardon 22.503
Michael Schreyer 23.05
Brian Waddleton 35.901
540 Pro (6 min's)
Name ID# Best Lap/Times
Jamie Bakaj 16/6m20.201s
Tom Camilleri 15/6m10.955s
Lionel Kong 15/6m11.214s
Lance McDiarmid 14/6m1.549s
John Dennis 14/6m5.186s
Sean Reardon 14/6m24.402s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Cain Reardon 17/6m12.724s
Steven Hutchinson 17/6m14.597s
Raymond Debrincat 17/6m15.019s
Peter Reardon 17/6m24.361s
Michael Schreyer 16/6m0.324s
Brian Waddleton 11/6m17.627s

Results of All Rounds
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jamie Bakaj (TQ) 0/0m0.000s 15/6m13.667s 15/6m4.591s(10) 16/6m20.201s(10) 2/1m13.625s(10)* 20 (Nitro Pro Tourer)
2nd Lionel Kong 14/6m4.234s 15/6m19.762s 15/6m17.002s(9) 15/6m11.214s(8)* 2/1m13.875s(9) 18
3rd Lance McDiarmid 14/6m2.280s 14/6m16.264s 14/6m1.549s(8) 14/6m5.181s(7)* 2/1m14.125s(8) 16 (Mini)
4th Tom Camilleri 2/6m17.396s 14/6m4.440s 14/6m23.625s(6)* 15/6m10.955s(9) 2/1m14.563s(7) 16
5th John Dennis 14/6m10.407s 13/5m45.089s 14/6m14.938s(7) 14/6m5.186s(6) 2/1m14.813s(6)* 13 (Mini)
6th Sean Reardon 4/6m23.178s 12/5m50.168s 13/6m21.521s(5) 14/6m24.402s(5) 2/1m15.125s(5)* 10
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Steven Hutchinson (TQ) 17/6m14.597s 17/6m19.643s 17/6m18.114s(9)* 2/1m23.688s(10) 17/6m17.130s(9) 19
2nd Cain Reardon 16/6m4.453s 16/6m5.478s 16/6m23.464s(8) 2/1m25.125s(7)* 17/6m12.724s(10) 18
3rd Raymond Debrincat 3/1m7.083s 15/5m29.995s 17/6m15.019s(10) 2/1m25.563s(6)* 17/6m21.907s(8) 18 (Super Stock 10.5)
4th Peter Reardon 17/6m24.361s 12/5m31.014s 15/6m9.962s(7)* 2/1m24.250s(9) 17/6m28.857s(7) 16
5th Michael Schreyer 16/6m1.912s 16/6m7.192s 3/0m49.055s(5)* 2/1m24.688s(8) 16/6m0.324s(6) 14
6th Brian Waddleton 0/0m0.000s 10/5m57.017s 10/5m51.946s(6) 2/1m25.938s(5)* 11/6m17.627s(5) 11
*result dropped