Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 April 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Brad Portelli 1st 17/ 6m12.501s (10) * 17/ 6m3.487s (10) 17/ 6m4.542s (10) (20)
Ben Sterling 2nd 16/ 6m4.253s (8) 17/ 6m21.173s (9) 11/ 6m21.698s (5) * (17)
Justin Vergunst 3rd 16/ 6m3.293s (9) 16/ 6m3.542s (8) 10/ 4m12.539s (4) * (17)
Tim Keiller 4th 16/ 6m9.740s (7) 16/ 6m18.889s (7) * 16/ 6m8.151s (9) (16)
John Dennis 5th 14/ 6m7.180s (5) * 14/ 6m0.176s (6) 14/ 6m2.084s (8) (14)
Ryan Maker 6th 15/ 6m0.855s (6) 7/ 2m33.399s (2) * 14/ 6m21.642s (7) (13)
Shane Adams 7th 11/ 6m6.270s (3) * 11/ 6m12.211s (4) 12/ 6m18.517s (6) (10)
Lance McDiarmid 8th 14/ 6m8.810s (4) 14/ 6m18.894s (5) 0/ (0) * (9)
Luke Adams 9th 10/ 6m18.326s (2) 5/ 4m33.969s (1) * 1/ 0m3.554s (3) (5)
Tony Parreiro 10th 8/ 3m0.393s (1) 8/ 4m15.903s (3) 0/ (0) * (4)

* result dropped