Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 April 2010


540 Pro Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:45 PM 18/04/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Lionel Kong 0 0 15 6m 7.735s 26.177 24.878 1.15
2nd 1 Thomas Camilleri 0 0 15 6m10.315s 26.380 24.980 2.26
3rd 4 Nam Nguyen 0 0 15 6m18.183s 26.862 25.786 0.70
4th 3 Tristan Cristofoli 0 0 14 5m57.560s 27.379 25.483 1.96 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3
1 2) 1.254 1) 0.990 4) 2.102 3) 1.633
2 3) 28.259 1) 26.329 4) 28.051 2) 26.399
3 2) 26.375 4) 32.099 3) 27.210 1) 26.572
4 2) 25.385 4) 26.041 3) 27.483 1) 25.483
5 2) 29.231 3) 26.043 4) 28.195 1) 25.554
6 2) 25.664 3) 25.263 4) 26.640 1) 25.713
7 2) 24.878 3) 24.980 4) 27.109 1) 25.832
8 2) 25.258 3) 25.462 4) 26.339 1) 26.966
9 2) 25.390 3) 31.557 4) 26.185 1) 26.799
10 1) 25.989 3) 25.113 4) 26.487 2) 29.128
11 1) 25.983 3) 25.281 4) 26.019 2) 26.954
12 1) 25.715 2) 25.055 4) 26.510 3) 28.377
13 1) 26.203 2) 25.451 3) 25.786 4) 29.651
14 1) 25.531 2) 25.476 3) 26.856 4) 32.499
15 1) 26.620 2) 25.175 3) 27.211

Bold
=Best Lap (excluding first lap)