Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Mini
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Tim Keiller 1st 16/ 6m9.169s (10) 16/ 6m5.801s (10) 16/ 6m15.734s (9) * (20)
Brad Portelli 2nd 15/ 5m59.464s (9) 4/ 1m19.425s (2) * 16/ 6m15.307s (10) (19)
Phil Kleiner 3rd 0/ (0) * 16/ 6m25.121s (9) 16/ 6m24.394s (8) (17)
Lance McDiarmid 4th 15/ 6m21.946s (7) 14/ 6m2.097s (6) * 14/ 6m10.836s (7) (14)
John Dennis 5th 15/ 6m24.252s (6) 15/ 6m29.134s (7) 14/ 6m16.418s (5) * (13)
Doug Kingsley 6th 14/ 6m4.757s (5) 15/ 6m24.811s (8) 14/ 6m26.125s (4) * (13)
Peter Reardon 7th 12/ 6m0.581s (4) * 13/ 5m58.880s (5) 14/ 6m12.187s (6) (11)
Jamie Bakaj 8th 15/ 6m2.263s (8) 3/ 1m22.108s (1) 0/ (0) * (9)
Cain Reardon 9th 11/ 6m13.552s (3) * 12/ 6m3.482s (4) 12/ 6m3.712s (3) (7)
Sean Reardon 10th 10/ 5m42.137s (2) * 11/ 5m52.176s (3) 10/ 5m33.050s (2) (5)

* result dropped