Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010


Modified Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:20 PM 2/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Sandy Iavazzo 0 0 20 6m16.145s 19.754 19.175 1.01
2nd 2 Anthony Iavazzo 0 0 19 6m 9.825s 20.483 19.978 0.35 Personal Best
1st 3 Andy McCallum 0 0 4 1m49.077s 35.889 21.597 20.17 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
1 1) 0.818 2) 1.115 3) 1.408
2 1) 19.630 2) 20.528 3) 21.597
3 1) 20.239 2) 20.629 3) 21.657
4 1) 19.298 2) 20.578 3) 64.415
5 1) 19.335 2) 20.698
6 1) 19.689 2) 21.421
7 1) 19.227 2) 20.487
8 1) 19.274 2) 21.049
9 1) 19.438 2) 20.753
10 1) 19.332 2) 20.291
11 1) 19.647 2) 20.539
12 1) 19.701 2) 20.268
13 1) 19.175 2) 20.261
14 1) 19.395 2) 19.978
15 1) 19.452 2) 20.524
16 1) 19.647 2) 20.287
17 1) 19.641 2) 20.230
18 1) 19.584 2) 19.993
19 1) 19.719 2) 20.196
20 1) 23.904

Bold
=Best Lap (excluding first lap)