Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 May 2010


Mini A Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:09 PM 16/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Tim Keiller 0 0 16 6m17.601s 25.020 24.437 0.30
2nd 1 Brad Portelli 0 0 16 6m19.527s 25.215 24.100 1.26
3rd 3 Tony Parreiro 0 0 15 6m 0.888s 25.638 24.698 0.95
4th 2 Nathan Tasca 0 0 15 6m 3.239s 25.830 24.732 1.53
5th 5 Phil Kleiner 0 0 15 6m10.297s 26.272 24.584 2.38
6th 6 John Dennis 0 0 15 6m23.094s 27.160 25.787 1.83
7th 8 Lance McDiarmid 0 0 14 6m 2.810s 27.665 26.265 1.37
8th 7 Doug Kingsley 0 0 14 6m 4.233s 27.800 25.746 2.44
9th 9 Cain Reardon 0 0 13 6m 5.738s 30.193 27.341 2.13
10th 0 Peter Reardon 0 0 11 6m 4.951s 36.123 30.927 2.99
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 2 Car 5 Car 6 Car 8 Car 7 Car 9 Car 0
1 4) 2.295 1) 1.288 3) 1.950 2) 1.617 5) 2.478 7) 2.845 8) 3.153 6) 2.828 9) 3.421 10) 3.719
2 2) 25.430 4) 27.578 3) 26.591 1) 25.153 5) 26.438 9) 33.215 6) 27.355 7) 29.755 8) 29.307 10) 35.762
3 2) 25.035 5) 25.894 3) 25.228 1) 24.954 4) 25.643 8) 26.562 7) 31.320 6) 25.957 9) 30.258 10) 31.930
4 2) 24.666 5) 26.179 3) 24.722 1) 25.270 4) 25.642 8) 27.291 7) 27.746 6) 27.244 9) 27.910 10) 36.385
5 2) 25.065 5) 24.235 3) 24.773 1) 25.078 4) 24.584 8) 26.221 7) 26.265 6) 26.214 9) 31.905 10) 36.190
6 1) 25.254 5) 25.241 2) 24.698 3) 27.804 4) 25.355 7) 26.646 8) 28.013 6) 25.764 9) 29.292 10) 30.927
7 1) 25.642 4) 25.637 2) 25.884 3) 25.400 5) 26.638 7) 26.494 8) 26.459 6) 28.989 9) 31.634 10) 40.518
8 1) 24.437 2) 24.196 3) 27.369 5) 30.706 4) 25.229 7) 26.027 8) 26.677 6) 25.746 9) 33.249 10) 38.723
9 1) 24.849 2) 24.189 3) 24.816 5) 25.245 4) 25.320 6) 26.808 7) 27.589 8) 34.753 9) 33.885 10) 38.402
10 1) 25.114 2) 24.100 3) 24.709 5) 25.478 4) 25.024 6) 26.156 7) 26.333 8) 27.678 9) 31.498 10) 33.610
11 1) 24.938 2) 24.393 3) 25.224 5) 25.001 4) 24.924 6) 27.540 7) 26.341 8) 26.288 9) 27.503 10) 38.785
12 1) 24.613 2) 24.546 3) 25.945 5) 25.767 4) 24.923 6) 26.480 7) 28.896 8) 26.206 9) 28.535
13 1) 25.149 2) 28.354 3) 25.255 5) 24.732 4) 25.404 6) 28.770 7) 28.785 8) 29.791 9) 27.341
14 1) 24.944 2) 24.571 3) 27.593 5) 25.326 4) 28.593 6) 26.252 7) 27.878 8) 27.020
15 1) 24.919 2) 24.361 3) 26.131 4) 25.708 5) 34.102 6) 25.787
16 1) 25.251 2) 24.765

Bold
=Best Lap (excluding first lap)