Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 May 2010


Mini A Qualifier 2 , Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 11:48 AM 16/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 6 Brad Portelli 0 0 16 6m20.142s 25.255 24.316 1.34 Personal Best
2nd 4 Nathan Tasca 0 0 16 6m23.908s 25.430 24.906 0.40
3rd 7 Tony Parreiro 0 0 15 6m 0.573s 25.639 24.845 0.84 Personal Best
4th 5 Tim Keiller 0 0 15 6m 5.720s 25.972 25.085 0.73
5th 3 Phil Kleiner 0 0 15 6m 8.444s 26.147 24.856 1.76
6th 2 John Dennis 0 0 15 6m15.993s 26.650 25.747 1.02
7th 1 Lance McDiarmid 0 0 14 6m 5.384s 27.871 26.244 2.12
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 7 Car 5 Car 3 Car 2 Car 1
1 1) 1.305 5) 2.453 2) 1.615 3) 2.107 4) 2.374 6) 2.885 7) 3.055
2 2) 27.210 1) 25.427 3) 28.390 5) 28.056 7) 31.902 4) 27.208 6) 27.765
3 1) 24.984 2) 26.778 3) 25.936 5) 26.586 7) 26.027 4) 26.414 6) 27.789
4 1) 24.316 2) 25.478 3) 25.880 4) 25.792 6) 25.548 5) 27.336 7) 28.379
5 1) 24.736 2) 25.429 3) 25.401 4) 26.713 6) 25.780 5) 26.352 7) 27.537
6 1) 24.656 2) 25.530 3) 25.868 4) 26.068 5) 25.613 6) 27.132 7) 27.034
7 2) 29.627 1) 25.255 3) 25.560 4) 25.897 5) 25.588 6) 26.092 7) 26.886
8 2) 24.873 1) 25.240 3) 25.438 4) 25.774 5) 25.162 6) 26.069 7) 27.383
9 2) 25.330 1) 25.370 3) 24.845 4) 26.033 5) 25.306 6) 29.927 7) 27.395
10 1) 24.965 2) 25.642 3) 25.162 4) 25.821 5) 28.070 6) 25.922 7) 27.197
11 1) 24.388 2) 24.906 3) 25.255 4) 25.677 5) 25.309 6) 26.349 7) 26.244
12 1) 24.577 2) 25.191 3) 25.726 4) 25.118 5) 25.586 6) 26.068 7) 27.069
13 1) 24.854 2) 25.367 3) 24.946 4) 25.085 5) 24.856 6) 26.411 7) 26.658
14 1) 24.791 2) 25.369 3) 25.009 4) 25.534 5) 26.134 6) 25.747 7) 34.993
15 1) 24.905 2) 25.260 3) 25.542 4) 25.459 5) 25.189 6) 26.081
16 1) 24.625 2) 25.213

Bold
=Best Lap (excluding first lap)