Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 May 2010


Stock 17.5 Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:31 PM 16/05/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Phil Kleiner 0 0 17 6m 7.988s 22.931 22.011 0.71
2nd 4 Milton Lagoudis 0 0 17 6m23.591s 23.866 23.082 0.93 Personal Best
3rd 3 John Dennis 0 0 16 6m23.296s 25.449 23.915 0.89
4th 2 Eddy Garay 0 0 14 5m48.055s 26.670 22.188 9.40 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2
1 1) 1.085 4) 1.727 3) 1.561 2) 1.334
2 1) 22.496 3) 25.611 4) 25.915 2) 24.017
3 1) 22.570 3) 23.755 4) 25.241 2) 22.658
4 1) 22.318 3) 23.082 4) 24.343 2) 25.038
5 1) 22.896 3) 23.121 4) 25.052 2) 22.324
6 1) 22.872 3) 26.665 4) 26.192 2) 23.050
7 1) 22.011 3) 23.323 4) 23.915 2) 22.188
8 1) 24.622 3) 23.497 4) 25.279 2) 23.292
9 1) 22.514 3) 23.306 4) 26.725 2) 24.152
10 1) 24.676 3) 23.760 4) 24.953 2) 23.993
11 1) 22.642 3) 23.240 4) 25.450 2) 23.578
12 1) 22.952 3) 24.251 4) 26.997 2) 24.678
13 1) 22.592 2) 23.801 4) 24.734 3) 29.030
14 1) 22.879 2) 23.446 3) 25.702 4) 58.723
15 1) 22.898 2) 23.577 3) 24.538
16 1) 22.723 2) 23.583 3) 26.699
17 1) 23.242 2) 23.846

Bold
=Best Lap (excluding first lap)