Previous Index Next
Alycat Meet
Alycat - Season Results 1
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 May 2010


New Driver Point Score: 8:24 PM 4/04/2010
Meetings included : 5 Total meetings: 20 Dropped meetings: 0 Method: Normal

1,21-Feb-2010,
2,21-Mar-2010,
3,18-Apr-2010,
4,"2-May-2010 ",
5,16-May-2010,


Mini
Pos Name 1 2 3 4 5 Tot
1st Lance McDiarmid 16 20 8 12 4 60
2nd John Dennis 12 16 14 10 8 60
3rd Tim Keiller 18 0 0 20 18 56
4th Brad Portelli 0 0 0 16 18 34
5th Tony Parreiro 16 0 0 0 14 30
6th Phil Kleiner 0 0 0 14 12 26
7th Ben Sterling 0 0 20 0 0 20
8th Justin Vergunst 0 0 16 0 0 16
9th Doug Kingsley 0 0 0 8 6 14
10th Ryan Maker 0 0 12 0 0 12
11th Shane Adams 0 0 10 0 0 10
12th Nathan Tasca 0 0 0 0 10 10
13th Peter Reardon 0 0 0 6 1 7
14th Luke Adams 0 0 6 0 0 6
15th Sandy Iavazzo 0 0 4 0 0 4
16th Jamie Bakaj 0 0 0 4 0 4
17th Cain Reardon 0 0 0 2 2 4
18th Sean Reardon 0 0 0 1 0 1
Stock 17.5
Pos Name 1 2 3 4 5 Tot
1st Eddy Garay 20 0 14 14 16 64
2nd Steven Hutchinson 0 20 16 0 0 36
3rd Phil Kleiner 0 0 0 16 20 36
4th John Dennis 0 0 0 12 12 24
5th Matthew Guidotto 0 0 20 0 0 20
6th Mathew Guidotto 0 0 0 20 0 20
7th Cain Reardon 0 16 0 0 0 16
8th Peter Reardon 0 14 0 0 0 14
9th Milton Lagoudis 0 0 0 0 14 14
10th Michael Schreyer 0 12 0 0 0 12
11th Brian Waddleton 0 10 0 0 0 10
540 Pro
Pos Name 1 2 3 4 5 Tot
1st Lionel Kong 0 20 16 18 16 70
2nd Tom Camilleri 20 16 0 18 0 54
3rd Nam Nguyen 14 0 12 0 12 38
4th Thomas Camilleri 0 0 20 0 14 34
5th Tristan Cristofoli 0 0 14 0 20 34
6th Brian Waddleton 16 0 0 0 0 16
7th Sean Reardon 0 14 0 0 0 14
8th Fabian Abela 0 0 0 14 0 14
9th Keith Preston 0 0 0 0 10 10
Nitro Pro Tourer
Pos Name 1 2 3 4 5 Tot
1st Jamie Bakaj 16 20 20 14 0 70
2nd Phil Kleiner 20 0 0 16 0 36
3rd John Dennis 0 0 0 20 0 20
4th Steven Hutchinson 0 0 16 0 0 16
5th Bryan Waddleton 0 0 14 0 0 14
Super Stock 10.5
Pos Name 1 2 3 4 5 Tot
1st Andy McCallum 0 0 0 102 0 102
2nd Raymond Debrincat 0 20 0 0 0 20
Extras
Pos Name 1 2 3 4 5 Tot
1st Brad Portelli 0 0 102 0 0 102
2nd Tim Keiller 0 0 99 0 0 99
3rd Tony Parreiro 0 0 98 0 0 98
Modified
Pos Name 1 2 3 4 5 Tot
1st Sandy Iavazzo 0 0 12 20 0 32
2nd Anthony Iavazzo 0 0 14 16 0 30
3rd Ryan Maker 0 0 20 0 0 20
4th Justin Vergunst 0 0 16 0 0 16
5th Jordan Cullis 0 0 10 0 0 10
Nitro Pro Stock
Pos Name 1 2 3 4 5 Tot
1st Brad Portelli 0 0 0 0 20 20
2nd Phil Kleiner 0 0 0 0 16 16
3rd John Dennis 0 0 0 0 14 14
4th Greg Dennis 0 0 0 0 12 12
5th Jamie Bakaj 0 0 0 0 10 10
6th Chris Chaviaras 0 0 0 0 8 8
7th Tristan Cristofoli 0 0 0 0 6 6