Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Brad Portelli 16.644
Phil Kleiner 17.145
Cain Reardon 18.251
Lance McDiarmid 18.629
Peter Reardon 18.946
John Dennis 19.341
Sean Reardon 19.938
Jamie Bakaj 20.16
540 Pro
Name ID# Fastest Lap
Thomas Camilleri 17.728
Nam Nguyen 17.765
Lionel Kong 18.143
Jermy Hutchinson 18.593
Keith Preston 21.499
Maurice Camilleri 22.397
Clubman
Name ID# Fastest Lap
Tony Parreiro 14.154
John Fry 14.284
Brad Portelli 14.398
Stock 17.5
Name ID# Fastest Lap
Sandy Iavazzo 12.188
Mathew Guidotto 14.754
Phil Kleiner 14.978
Steven Hutchinson 15.698
John Dennis 15.799
Eddy Garay 16.599
Tristan Cristofoli 16.722
Nitro Pro Tourer
Name ID# Fastest Lap
Phil Kleiner 15.45
Jamie Bakaj 15.817
John Dennis 16.219
Chris Chaviaras 16.438
Mini (6 min's)
Name ID# Best Lap/Times
Brad Portelli 22/6m9.839s
Phil Kleiner 21/6m6.737s
Lance McDiarmid 19/6m8.485s
Cain Reardon 19/6m9.269s
Peter Reardon 19/6m9.484s
John Dennis 18/6m0.509s
Sean Reardon 17/6m0.161s
Jamie Bakaj 16/6m12.274s
540 Pro (6 min's)
Name ID# Best Lap/Times
Thomas Camilleri 20/6m3.095s
Lionel Kong 20/6m12.542s
Nam Nguyen 20/6m14.498s
Jermy Hutchinson 19/6m19.350s
Keith Preston 16/6m6.143s
Maurice Camilleri 16/6m22.609s
Clubman (6 min's)
Name ID# Best Lap/Times
Brad Portelli 26/6m13.705s
John Fry 22/6m3.311s
Tony Parreiro 21/5m43.204s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Mathew Guidotto 25/6m11.903s
Phil Kleiner 24/6m1.514s
Steven Hutchinson 23/6m10.716s
John Dennis 22/6m3.069s
Eddy Garay 21/6m17.583s
Tristan Cristofoli 20/6m8.509s
Sandy Iavazzo 18/5m21.652s
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
Jamie Bakaj 22/6m2.149s
John Dennis 22/6m12.565s
Phil Kleiner 21/5m49.464s
Chris Chaviaras 19/6m2.875s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 21/6m3.138s 21/6m13.897s 22/6m9.839s(10) 22/6m12.733s(10) 0/0m0.000s(0)* 20
2nd Phil Kleiner 19/6m5.604s 20/6m20.098s 21/6m6.737s(9) 21/6m10.476s(9) 0/0m0.000s(0)* 18
3rd John Dennis 18/6m2.262s 15/6m0.841s 18/6m0.509s(6)* 18/6m19.323s(7) 11/3m48.899s(8) 15
4th Sean Reardon 16/6m21.587s 16/6m20.708s 16/6m21.337s(5)* 14/6m8.094s(6) 17/6m0.161s(9) 15
5th Cain Reardon 4/1m21.219s 14/4m33.134s 15/5m42.841s(4)* 13/6m17.208s(5) 19/6m9.269s(10) 15
6th Lance McDiarmid 19/6m11.529s 19/6m11.334s 19/6m18.110s(7) 19/6m8.485s(8) 0/0m0.000s(0)* 15
7th Peter Reardon 17/6m11.341s 17/5m34.265s 19/6m9.484s(8) 3/1m59.965s(4) 0/0m0.000s(0)* 12
DNS Jamie Bakaj 16/6m12.274s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Thomas Camilleri 17/6m7.642s 20/6m14.915s 20/6m17.326s(8)* 20/6m3.095s(10) 20/6m12.268s(10) 20
2nd Lionel Kong 20/6m18.140s 20/6m16.838s 20/6m15.079s(10) 20/6m16.138s(9)* 20/6m12.542s(9) 19
3rd Nam Nguyen (TQ) 20/6m14.498s 19/6m7.584s 20/6m16.295s(9) 9/5m26.449s(5)* 20/6m21.282s(8) 17
4th Jermy Hutchinson 8/2m37.847s 18/6m18.758s 18/6m9.008s(7) 19/6m19.350s(8) 13/3m58.660s(5)* 15
5th Keith Preston 16/6m6.143s 16/6m6.450s 15/6m0.814s(6) 15/6m4.701s(6)* 15/6m11.221s(7) 13
6th Maurice Camilleri 10/4m16.381s 14/6m24.306s 14/5m53.661s(5)* 16/6m22.609s(7) 15/6m14.651s(6) 13
*result dropped
Clubman
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 25/6m12.231s 25/6m0.551s 26/6m13.993s(10) 25/6m0.286s(10)* 26/6m13.705s(10) 20
2nd John Fry 13/4m44.264s 21/6m3.226s 22/6m8.763s(9)* 22/6m6.749s(9) 22/6m3.311s(9) 18
3rd Tony Parreiro 17/4m18.232s 21/5m43.204s 11/6m0.171s(8) 7/2m26.805s(8) 0/0m0.000s(0)* 16
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mathew Guidotto (TQ) 24/6m7.765s 24/6m11.899s 24/6m1.854s(10) 25/6m11.903s(10) 24/6m4.795s(10)* 20 (Super Stock 10.5)
2nd Phil Kleiner 22/6m1.719s 16/6m7.914s 23/6m5.798s(9) 24/6m1.514s(9) 23/6m6.662s(9)* 18
3rd Steven Hutchinson 11/3m4.300s 19/5m31.332s 22/6m3.007s(8)* 23/6m10.716s(8) 22/6m0.852s(8) 16
4th John Dennis 21/6m2.912s 22/6m9.754s 21/6m3.797s(7) 22/6m3.069s(7) 9/3m3.853s(6)* 14
5th Tristan Cristofoli 19/6m2.840s 18/6m9.526s 19/6m14.968s(6)* 20/6m8.509s(6) 20/6m12.226s(7) 13
6th Eddy Garay 11/6m6.646s 21/6m17.583s 3/0m40.655s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
DNS Sandy Iavazzo 14/3m47.712s 18/5m21.652s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (Modified)
*result dropped
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Dennis (TQ) 21/6m17.309s 21/6m9.057s 22/6m12.565s(10) 20/6m12.520s(9) 19
2nd Jamie Bakaj 19/6m13.277s 20/6m2.178s 22/6m14.734s(9) 22/6m2.149s(10) 19
3rd Phil Kleiner 21/6m10.488s 7/6m15.056s 21/5m49.464s(8) 0/0m0.000s(0) 8
4th Chris Chaviaras 0/0m0.000s 9/5m46.813s 19/6m2.875s(7) 0/0m0.000s(0) 7
*result dropped