Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


540 Pro Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:52 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 3 Lionel Kong 0 0 20 6m15.079s 19.681 18.361 1.35
2nd 1 Nam Nguyen 0 0 20 6m16.295s 19.746 17.765 2.07
3rd 2 Thomas Camilleri 0 0 20 6m17.326s 19.790 17.728 2.99
4th 4 Jermy Hutchinson 0 0 18 6m 9.008s 21.586 18.593 1.58
5th 5 Keith Preston 0 0 15 6m 0.814s 25.579 22.231 3.23
6th 6 Maurice Camilleri 0 0 14 5m53.661s 27.012 23.307 3.04 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 6
1 2) 1.124 1) 1.108 3) 1.311 4) 2.039 6) 2.697 5) 2.493
2 2) 21.858 1) 19.024 6) 30.733 3) 26.087 5) 28.170 4) 26.998
3 2) 18.361 1) 17.765 4) 19.361 3) 19.970 6) 29.449 5) 27.455
4 2) 18.383 1) 19.380 4) 19.294 3) 21.884 6) 26.782 5) 24.213
5 2) 18.615 1) 19.822 3) 20.011 4) 21.454 6) 24.489 5) 26.502
6 2) 23.746 1) 21.255 3) 18.483 4) 21.555 5) 23.371 6) 27.426
7 2) 20.101 1) 18.627 3) 18.927 4) 20.821 5) 25.375 6) 29.472
8 2) 18.560 1) 19.130 3) 18.826 4) 20.581 5) 33.134 6) 32.597
9 1) 19.888 2) 26.975 3) 21.843 4) 22.655 5) 22.652 6) 27.998
10 1) 20.070 2) 23.031 3) 18.439 4) 20.542 5) 26.901 6) 23.761
11 1) 18.804 2) 18.428 3) 17.917 4) 21.038 5) 22.231 6) 24.760
12 1) 19.336 2) 18.429 3) 18.343 4) 21.505 5) 22.330 6) 23.814
13 1) 20.524 2) 18.254 3) 18.137 4) 22.255 5) 22.621 6) 32.865
14 1) 18.990 2) 20.018 3) 20.021 4) 18.593 5) 22.277 6) 23.307
15 1) 18.403 2) 18.515 3) 18.910 4) 23.214 5) 28.335
16 1) 19.322 3) 19.925 2) 18.730 4) 22.923
17 1) 19.292 2) 20.182 3) 24.221 4) 21.609
18 1) 18.643 2) 18.852 3) 17.728 4) 20.283
19 1) 21.207 2) 18.799 3) 17.735
20 1) 19.852 2) 18.776 3) 18.356

Bold
=Best Lap (excluding first lap)