Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


540 Pro Qualifier 2 , Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:26 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Thomas Camilleri 0 0 20 6m14.915s 19.619 18.339 1.33 Personal Best
2nd 6 Lionel Kong 0 0 20 6m16.838s 19.736 18.484 0.94 Personal Best
3rd 2 Nam Nguyen 0 0 19 6m 7.584s 20.319 18.237 3.05
4th 1 Jermy Hutchinson 0 0 18 6m18.758s 22.107 19.634 2.63
5th 3 Keith Preston 0 0 16 6m 6.450s 24.240 21.733 2.01
6th 5 Maurice Camilleri 0 0 14 6m24.306s 29.357 24.145 6.26
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 1 Car 3 Car 5
1 3) 2.149 2) 1.844 1) 1.826 6) 2.939 5) 2.843 4) 2.664
2 1) 20.969 2) 21.697 3) 23.072 4) 22.888 5) 23.349 6) 30.212
3 1) 19.158 2) 19.065 5) 31.371 3) 21.370 4) 24.117 6) 24.951
4 1) 18.661 2) 18.600 5) 19.311 3) 20.686 4) 24.986 6) 24.218
5 1) 18.650 2) 19.521 4) 18.575 3) 20.932 5) 22.448 6) 26.704
6 1) 19.393 2) 19.512 4) 18.582 3) 20.291 5) 23.674 6) 30.646
7 1) 19.515 2) 20.690 4) 21.447 3) 19.634 5) 22.688 6) 24.222
8 1) 18.738 2) 20.186 4) 18.658 3) 20.116 5) 28.674 6) 24.145
9 1) 18.690 2) 19.394 4) 18.404 3) 20.449 5) 21.733 6) 36.232
10 1) 20.034 2) 18.531 4) 18.340 3) 19.692 5) 26.717 6) 29.122
11 1) 19.500 2) 18.484 3) 20.685 4) 27.165 5) 25.422 6) 27.347
12 2) 24.307 1) 20.411 3) 20.145 4) 21.296 5) 22.598 6) 25.930
13 2) 18.339 1) 18.980 3) 22.844 4) 20.846 5) 21.849 6) 47.697
14 2) 18.750 1) 18.933 3) 19.592 4) 25.197 5) 27.491 6) 30.216
15 2) 19.067 1) 19.337 3) 18.991 4) 29.120 5) 23.337
16 2) 18.515 1) 18.835 3) 20.360 4) 23.200 5) 24.524
17 1) 19.447 2) 20.432 3) 18.237 4) 20.334
18 1) 20.674 2) 20.310 3) 18.353 4) 22.603
19 1) 20.561 2) 21.254 3) 18.791
20 1) 19.798 2) 20.822

Bold
=Best Lap (excluding first lap)