Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


Mini Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 1:40 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Brad Portelli 0 0 22 6m 9.839s 17.511 16.724 0.71 Track Record
2nd 2 Phil Kleiner 0 0 21 6m 6.737s 18.220 17.145 1.38 Personal Best
3rd 5 Peter Reardon 0 0 19 6m 9.484s 20.358 19.079 1.20 Personal Best
4th 3 Lance McDiarmid 0 0 19 6m18.110s 20.854 19.362 0.71
5th 4 John Dennis 0 0 18 6m 0.509s 21.042 19.534 1.14 Personal Best
6th 7 Sean Reardon 0 0 16 6m21.337s 25.185 21.332 3.46
7th 8 Cain Reardon 0 0 15 5m42.841s 24.239 19.900 4.26 Did not Finish
6 Jamie Bakaj 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7 Car 8
1 1) 2.088 2) 2.329 5) 3.029 3) 2.728 4) 2.789 7) 3.550 6) 3.494
2 1) 17.397 4) 23.245 3) 21.205 2) 20.998 5) 24.749 6) 25.552 7) 26.598
3 1) 17.264 3) 19.247 2) 20.233 4) 21.269 5) 21.755 7) 29.650 6) 23.272
4 1) 16.969 2) 18.814 3) 19.880 4) 19.922 5) 20.972 7) 23.336 6) 22.832
5 1) 17.293 2) 17.817 3) 19.492 4) 20.519 5) 20.397 7) 31.254 6) 23.859
6 1) 17.276 2) 17.754 3) 19.791 4) 20.396 5) 20.439 7) 24.409 6) 21.670
7 1) 17.417 2) 18.187 3) 19.604 4) 20.562 5) 19.534 7) 21.830 6) 22.114
8 1) 17.485 2) 18.292 3) 19.990 4) 19.362 5) 20.028 7) 23.706 6) 21.621
9 1) 17.035 2) 17.328 3) 19.965 4) 20.354 5) 20.078 7) 21.931 6) 36.021
10 1) 17.052 2) 17.452 3) 20.319 4) 20.310 5) 21.311 7) 31.188 6) 19.900
11 1) 16.726 2) 17.510 3) 20.013 4) 21.474 5) 20.764 7) 21.332 6) 20.396
12 1) 19.723 2) 17.955 3) 19.079 4) 21.529 5) 20.460 7) 22.297 6) 20.762
13 1) 17.558 2) 17.748 3) 20.782 4) 21.367 5) 20.765 7) 24.185 6) 28.985
14 1) 18.009 2) 17.820 3) 20.010 4) 21.392 5) 20.725 7) 21.840 6) 22.792
15 1) 17.327 2) 18.622 3) 19.664 4) 21.935 5) 20.851 7) 29.959 6) 28.525
16 1) 17.045 2) 17.425 3) 21.116 4) 21.702 5) 21.513 6) 25.318
17 1) 18.463 2) 17.145 3) 21.148 4) 21.744 5) 20.982
18 1) 17.071 2) 17.267 3) 19.485 4) 20.258 5) 22.397
19 1) 16.724 2) 17.197 3) 24.679 4) 20.289
20 1) 18.729 2) 17.318
21 1) 18.035 2) 20.265
22 1) 17.153

Bold
=Best Lap (excluding first lap)