Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


Mini Qualifier 2 , Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 12:14 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Brad Portelli 0 0 21 6m13.897s 18.595 16.730 1.57 Personal Best
2nd 3 Phil Kleiner 0 0 20 6m20.098s 19.888 17.906 2.63 Personal Best
3rd 1 Lance McDiarmid 0 0 19 6m11.334s 20.474 18.629 2.93
4th 6 Peter Reardon 0 0 17 5m34.265s 20.688 18.946 1.56 Personal Best
5th 8 Sean Reardon 0 0 16 6m20.708s 25.144 21.518 3.44
6th 2 John Dennis 0 0 15 6m 0.841s 25.576 19.647 11.02
7th 7 Cain Reardon 0 0 14 4m33.134s 20.696 19.413 1.28 Did not Finish
5 Jamie Bakaj 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 6 Car 8 Car 2 Car 7
1 1) 1.981 2) 2.210 4) 2.801 5) 3.244 6) 3.535 3) 2.775 7) 4.077
2 1) 19.760 4) 24.258 2) 20.192 5) 24.890 6) 26.535 7) 38.185 3) 20.021
3 1) 17.493 4) 19.225 2) 20.232 5) 20.798 6) 22.690 7) 20.237 3) 19.726
4 1) 16.730 4) 18.792 2) 19.610 5) 19.782 6) 21.857 7) 26.077 3) 19.585
5 1) 17.080 4) 19.540 2) 19.092 5) 19.948 6) 22.789 7) 20.337 3) 19.413
6 1) 16.895 3) 20.598 2) 19.218 5) 20.774 6) 22.878 7) 19.842 4) 22.599
7 1) 17.523 3) 17.906 2) 19.738 5) 19.924 6) 25.391 7) 19.647 4) 19.431
8 1) 17.137 3) 18.359 2) 19.897 5) 19.374 7) 23.755 6) 20.211 4) 20.342
9 1) 17.070 3) 18.980 2) 18.670 5) 19.683 7) 31.276 6) 21.184 4) 20.195
10 1) 18.720 3) 18.330 2) 18.629 5) 20.842 7) 23.180 6) 20.635 4) 19.897
11 1) 18.244 4) 29.532 2) 22.991 5) 19.539 7) 21.518 6) 20.042 3) 20.544
12 1) 21.639 3) 19.337 2) 20.148 5) 21.913 7) 25.603 6) 24.659 4) 23.278
13 1) 16.976 3) 18.878 2) 19.728 5) 22.222 7) 34.586 6) 22.099 4) 22.512
14 1) 17.715 3) 19.905 2) 18.913 4) 19.805 7) 25.572 6) 23.329 5) 21.514
15 1) 20.232 3) 18.217 2) 19.068 4) 18.946 5) 23.893 6) 61.582
16 1) 17.847 3) 18.870 2) 19.483 4) 23.137 5) 25.650
17 1) 19.098 3) 19.321 2) 19.285 4) 19.444
18 1) 19.731 2) 18.827 3) 31.740
19 1) 20.555 2) 18.881 3) 21.899
20 1) 19.779 2) 20.132
21 1) 21.692

Bold
=Best Lap (excluding first lap)