Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 July 2010


Stock 17.5 Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 20 sec's   Race Run: 2:15 PM 4/07/2010




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Mathew Guidotto 0 0 24 6m 1.854s 15.662 14.920 0.72
1st 2 Phil Kleiner 0 0 23 6m 5.798s 16.544 15.334 1.21
2nd 5 Steven Hutchinson 0 0 22 6m 3.007s 17.182 15.698 1.14
3rd 3 John Dennis 0 0 21 6m 3.797s 18.094 16.149 2.18
4th 6 Tristan Cristofoli 0 0 19 6m14.968s 20.645 17.411 2.71
5th 4 Eddy Garay 0 0 3 0m40.655s 19.291 17.962 1.33 Did not Finish
7 Sandy Iavazzo 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4
1 1) 1.610 2) 1.816 5) 2.183 3) 1.903 6) 3.356 4) 2.072
2 2) 18.498 3) 18.920 4) 19.918 1) 18.125 6) 19.844 5) 20.621
3 1) 15.844 3) 17.752 4) 17.455 2) 17.143 6) 27.037 5) 17.962
4 1) 15.162 3) 16.220 4) 16.609 2) 16.630 5) 18.200
5 1) 16.394 3) 16.194 4) 18.333 2) 16.668 5) 21.239
6 1) 15.065 3) 18.628 4) 18.003 2) 18.398 5) 20.366
7 1) 15.741 3) 16.265 4) 16.205 2) 16.608 5) 21.174
8 1) 15.232 3) 16.412 4) 16.357 2) 16.477 5) 18.293
9 1) 15.233 2) 16.450 3) 16.463 4) 21.058 5) 18.655
10 1) 15.206 2) 15.755 3) 16.357 4) 17.114 5) 21.462
11 1) 15.489 2) 15.533 3) 16.531 4) 16.149 5) 21.772
12 1) 15.642 2) 15.439 3) 17.302 4) 16.910 5) 17.930
13 1) 15.071 2) 15.334 3) 17.017 4) 17.102 5) 27.167
14 1) 15.205 2) 15.816 3) 16.012 4) 16.647 5) 20.344
15 1) 15.425 2) 15.596 3) 15.698 4) 16.957 5) 22.771
16 1) 15.494 2) 18.013 3) 17.667 4) 17.235 5) 20.551
17 1) 15.454 2) 15.586 3) 17.278 4) 18.140 5) 18.810
18 1) 14.920 2) 19.726 3) 16.056 4) 19.032 5) 17.411
19 1) 16.315 2) 15.865 3) 18.321 4) 21.772 5) 18.586
20 1) 16.020 2) 16.125 3) 17.147 4) 18.551
21 1) 15.741 2) 15.821 3) 16.284 4) 25.178
22 1) 15.248 2) 16.003 3) 19.811
23 1) 15.773 2) 16.529
24 1) 16.072

Bold
=Best Lap (excluding first lap)