Alycat Meet
Alycat - Season Results 1
Website: http://www.kroma.org

http://www.kroma.org Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 21 November 2010


New Driver Point Score: 8:24 PM 4/04/2010
Meetings included : 11 Total meetings: 20 Dropped meetings: 0 Method: Normal

1,21-Feb-2010,
2,21-Mar-2010,
3,18-Apr-2010,
4,"2-May-2010 ",
5,16-May-2010,
6,"4-Jul-2010 ",
7,19-Sep-2010,
8,"3-Oct-2010 ",
9,17-Oct-2010,
10,"7-Nov-2010 ",
11,21-Nov-2010,


Mini
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st John Dennis 12 16 14 10 8 14 16 20 16 20 0 146
2nd Lance McDiarmid 16 20 8 12 4 8 12 14 0 0 0 94
3rd Tim Keiller 18 0 0 20 18 0 0 0 20 0 0 76
4th Brad Portelli 0 0 0 16 18 20 0 0 0 0 0 54
5th Peter Reardon 0 0 0 6 1 6 0 16 0 16 0 45
6th Phil Kleiner 0 0 0 14 12 16 0 0 0 0 0 42
7th Steve Hoadley 0 0 0 0 0 0 16 4 12 8 0 40
8th Tony Parreiro 16 0 0 0 14 0 0 0 4 0 0 34
9th Ned Dryden 0 0 0 0 0 0 0 6 8 14 0 28
10th Sean Reardon 0 0 0 1 0 12 0 8 0 6 0 27
11th John Fry 0 0 0 0 0 0 0 12 14 0 0 26
12th Paul Smith 0 0 0 0 0 0 0 10 2 12 0 24
13th Ben Sterling 0 0 20 0 0 0 0 0 0 0 0 20
14th Matthew Guidotto 0 0 0 0 0 0 18 0 0 0 0 18
15th Justin Vergunst 0 0 16 0 0 0 0 0 0 0 0 16
16th Cain Reardon 0 0 0 2 2 10 0 2 0 0 0 16
17th Rick Verbeek 0 0 0 0 0 0 0 0 6 10 0 16
18th Doug Kingsley 0 0 0 8 6 0 0 0 0 0 0 14
19th Ryan Maker 0 0 12 0 0 0 0 0 0 0 0 12
20th Shane Adams 0 0 10 0 0 0 0 0 0 0 0 10
21st Nathan Tasca 0 0 0 0 10 0 0 0 0 0 0 10
22nd Greg Dennis 0 0 0 0 0 0 0 0 10 0 0 10
23rd Jamie Bakaj 0 0 0 4 0 4 0 0 0 0 0 8
24th Luke Adams 0 0 6 0 0 0 0 0 0 0 0 6
25th Sandy Iavazzo 0 0 4 0 0 0 0 0 0 0 0 4
Stock 17.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st John Dennis 0 0 0 12 12 14 0 0 20 18 0 76
2nd Eddy Garay 20 0 14 14 16 10 0 0 0 0 0 74
3rd Steven Hutchinson 0 20 16 0 0 16 0 20 0 0 0 72
4th Phil Kleiner 0 0 0 16 20 20 0 0 16 0 0 72
5th Cain Reardon 0 16 0 0 0 0 0 0 0 16 0 32
6th Matthew Guidotto 0 0 20 0 0 0 0 0 0 0 0 20
7th Mathew Guidotto 0 0 0 20 0 0 0 0 0 0 0 20
8th Luke Gunnel 0 0 0 0 0 0 0 0 0 16 0 16
9th Peter Reardon 0 14 0 0 0 0 0 0 0 0 0 14
10th Milton Lagoudis 0 0 0 0 14 0 0 0 0 0 0 14
11th Michael Schreyer 0 12 0 0 0 0 0 0 0 0 0 12
12th Tristan Cristofoli 0 0 0 0 0 12 0 0 0 0 0 12
13th Brian Waddleton 0 10 0 0 0 0 0 0 0 0 0 10
540 Pro
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Lionel Kong 0 20 16 18 16 16 16 14 0 14 20 150
2nd Thomas Camilleri 0 0 20 0 14 18 14 16 20 20 14 136
3rd Nam Nguyen 14 0 12 0 12 16 12 12 0 16 16 110
4th Milton Lagoudis 0 0 0 0 0 0 20 20 0 12 12 64
5th Tom Camilleri 20 16 0 18 0 0 0 0 0 0 0 54
6th Tristan Cristofoli 0 0 14 0 20 0 0 0 0 0 0 34
7th Steve Hoadley 0 0 0 0 0 0 0 10 16 8 0 34
8th Keith Preston 0 0 0 0 10 10 0 0 0 0 10 30
9th Ned Dryden 0 0 0 0 0 0 0 0 14 10 0 24
10th Brian Waddleton 16 0 0 0 0 0 0 0 0 0 0 16
11th Sean Reardon 0 14 0 0 0 0 0 0 0 0 0 14
12th Fabian Abela 0 0 0 14 0 0 0 0 0 0 0 14
13th Jermy Hutchinson 0 0 0 0 0 12 0 0 0 0 0 12
14th Maurice Camilleri 0 0 0 0 0 8 0 0 0 0 0 8
15th Tim Keiller 0 0 0 0 0 0 0 0 0 0 8 8
16th Cain Reardon 0 0 0 0 0 0 0 0 0 0 6 6
Nitro Pro Tourer
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Jamie Bakaj 16 20 20 14 0 16 12 12 14 14 14 152
2nd Phil Kleiner 20 0 0 16 0 14 0 0 16 16 18 100
3rd John Dennis 0 0 0 20 0 20 20 16 12 10 0 98
4th Brad Portelli 0 0 0 0 0 0 0 20 20 20 12 72
5th Mark Dimech 0 0 0 0 0 0 16 14 0 8 12 50
6th Chris Chaviaras 0 0 0 0 0 12 10 10 0 0 0 32
7th John Fry 0 0 0 0 0 0 0 0 0 12 16 28
8th Steven Hutchinson 0 0 16 0 0 0 0 8 0 0 0 24
9th Greg Dennis 0 0 0 0 0 0 14 0 10 0 0 24
10th Bryan Waddleton 0 0 14 0 0 0 0 0 0 0 0 14
11th Paul Smith 0 0 0 0 0 0 0 0 0 6 0 6
Super Stock 10.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Andy McCallum 0 0 0 20 0 0 0 0 0 0 0 20
2nd Mathew Guidotto 0 0 0 0 0 20 0 0 0 0 0 20
3rd Raymond Debrincat 0 20 0 0 0 0 0 0 0 0 0 20
Extras
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Brad Portelli 0 0 102 0 0 0 0 0 0 0 0 102
2nd Tim Keiller 0 0 99 0 0 0 0 0 0 0 0 99
3rd Tony Parreiro 0 0 98 0 0 0 0 0 0 0 0 98
Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Sandy Iavazzo 0 0 12 20 0 20 0 0 0 0 0 52
2nd Anthony Iavazzo 0 0 14 16 0 0 0 0 0 0 0 30
3rd Ryan Maker 0 0 20 0 0 0 0 0 0 0 0 20
4th Justin Vergunst 0 0 16 0 0 0 0 0 0 0 0 16
5th Jordan Cullis 0 0 10 0 0 0 0 0 0 0 0 10
Nitro Pro Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Brad Portelli 0 0 0 0 20 0 0 0 0 0 0 20
2nd Phil Kleiner 0 0 0 0 16 0 0 0 0 0 0 16
3rd John Dennis 0 0 0 0 14 0 0 0 0 0 0 14
4th Greg Dennis 0 0 0 0 12 0 0 0 0 0 0 12
5th Jamie Bakaj 0 0 0 0 10 0 0 0 0 0 0 10
6th Chris Chaviaras 0 0 0 0 8 0 0 0 0 0 0 8
7th Tristan Cristofoli 0 0 0 0 6 0 0 0 0 0 0 6
Clubman
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Brad Portelli 0 0 0 0 0 20 0 0 0 0 0 20
2nd John Fry 0 0 0 0 0 16 0 0 0 0 0 16
3rd Tony Parreiro 0 0 0 0 0 14 0 0 0 0 0 14